| scenario           | sim pops | vs actual | unmatched | unm % | p50 wait | p95 wait | max wait | avg Δmmr | max Δmmr | excellent % | good % | fair % | poor % |
|--------------------|----------|-----------|-----------|-------|----------|----------|----------|----------|----------|-------------|--------|--------|--------|
| snapshot           | 129      | +11       | 10        | 2.6   | 95       | 683      | 2385     | 49.0     | 287      | 65.9        | 21.7   | 10.1   | 2.3    |
| tight_5pct         | 108      | -10       | 23        | 6.0   | 460      | 1904     | 6216     | 14.8     | 52       | 98.1        | 1.9    | 0.0    | 0.0    |
| tight_8pct         | 110      | -8        | 24        | 6.2   | 388      | 1972     | 3521     | 16.1     | 98       | 93.6        | 6.4    | 0.0    | 0.0    |
| tight_5pct_clamped | 114      | -4        | 18        | 4.7   | 435      | 1861     | 4941     | 19.3     | 170      | 93.9        | 4.4    | 1.8    | 0.0    |
| wide_10pct         | 112      | -6        | 19        | 4.9   | 368      | 1573     | 4377     | 18.3     | 89       | 93.8        | 6.2    | 0.0    | 0.0    |
